Results  

Article Index

Total Rank (10K) Bib Name Net time Nationality
         
1 1949 Muhammed abdulla 00:33:36,2 Iraqi
2 1947 Bnar muhammed Inayat 00:33:53,2 Iraqi
3 1952 Nashwan muhammed yawar 00:34:18,0 Iraqi
4 1942 Martin lennox 00:34:20,7 South Africa
5 1789 Abdulla Muhammed Saed 00:34:23,0 Iraqi
6 687 Faeq husen ahmad 00:35:04,5 Iraqi
7 1848 Omeran muhammed darwesh 00:35:19,4 Iraqi
8 600 Muhammed saleem azez 00:35:34,9 Iraqi
9 570 Reving mahmod rashed 00:36:25,1 Iraqi
10 576 Barral simon 00:36:44,3 French
11 1914 Muhammed sardar 00:38:11,2 Iraqi
12 1915 Mahmod sardar 00:38:12,8 Iraqi
13 596 Aso burhan 00:39:27,2 Iraqi
14 513 Ali ruzhdi salah 00:39:31,7 Iraqi
15 747 Safar muayad 00:39:32,8 Iraqi
16 597 Muhammed sabah mustafa 00:39:38,3 Iraqi
17 1886 Hogr ahmed 00:39:43,0 Iraqi
18 500 Rejeb abdulrahman muhammed 00:39:44,8 Iraqi
19 1813 Rezgar yassin 00:40:35,8 Iraqi
20 647 Ayub yaqub abdulla 00:41:22,6 Iraqi

 

 


 

 

21 1964 Abdulla sami 00:41:33,8 Iraqi
22 1862 Muhammed rasul 00:41:52,6 Iraqi
23 480 Jemal anes ezo 00:42:15,2 Iraqi
24 605 Ali ibrahim ali 00:42:17,2 Iraqi
25 606 Ali mukhlis ahmed 00:42:17,5 Iraqi
26 621 Sheldon good 00:42:22,8 USA
27 525 Ferhang esa hasan 00:42:23,4 Iraqi
28 510 Nahro ibrahim qasem 00:42:26,9 Iraqi
29 1950 Amal khdir muhammeed 00:42:28,2 Iraqi
30 1935 Conor O'Rourke 00:42:30,1 UK
31 736 Muhammad ibrahem 00:43:17,4 Iraqi
32 744 Daneal abubaker rehman 00:43:18,7 Iraqi
33 581 Diyari bakhtear muhammed 00:43:19,6 Iraqi
34 593 Ismael muhammed amen 00:43:40,5 Iraqi
35 697 Xie wombo 00:43:59,4 China
36 663 Xaled Abdullrahman Muhammed 00:44:23,3 Iraqi
37 670 RahemSardar 00:44:26,4 USA
38 731 Omer salih 00:44:29,1 Iraqi
39 1775 Abas Amar Ahmed 00:44:50,0 Iraqi
40 659 Sarwar sardar muhammed 00:45:26,5 Iraqi
         

 

41 522 Muhammed rzgar samad 00:45:34,8 Iraqi
42 1955 Michelle mullins 00:45:48,0 Africa
43 551 Hedi Arif Tofiq 00:45:49,8 Iraqi
44 552 Chenar Abdulla Rafiq 00:45:50,4 Iraqi
45 1808 Muhammmed Chato Muhammmed 00:45:52,1 Iraqi
46 636 Luai khalaf 00:46:03,0 Iraqi
47 1971 Hemnn karim 00:46:26,7 Iraqi
48 571 Tim davis 00:46:37,8 USA
49 1893 Mustafa kamaran ali 00:47:39,0 Iraqi
50 1957 zeinab zubaer 00:47:39,0 Africa
51 713 Slah rasul ahmad 00:47:45,6 Iraqi
52 486 Carmen matty-sanchez 00:47:51,0 USA
53 488 Roman rasul hussen 00:47:54,7 Iraqi
54 1797 Tahamr Taha Mustafa 00:47:55,6 Iraqi
55 584 Hendren omer 00:47:56,0 Iraqi
56 583 Ari shkur 00:47:56,4 Iraqi
57 487 Alison oswald 00:47:57,3 USA
58 1767 Muhammed sarkawt 00:48:06,9 Iraqi
59 617 Mustafa sarwat akram 00:48:07,6 Iraqi
60 679 Tibor budapesti 00:48:08,2 Hungary
         

61 561 Danile Bbleniy 00:48:18,4 Hungary
62 543 Ahmed Hamza Qadir 00:48:34,3 Iraqi
63 533 Yunes jamil 00:48:53,2 Iraqi
64 534 Khoshnaw tahsin hassan 00:48:53,7 Iraqi
65 1885 Ismael muhammed othman 00:49:02,2 Iraqi
66 482 Ibrahim abdulkareem anwer 00:49:05,2 Iraqi
67 1753 Brusk marewan 00:49:27,9 Iraqi
68 1934 Teem john 00:49:29,4 USA
69 669 Christine  Van DEN 00:49:31,3 USA
70 1903 Samih fatah swara 00:49:43,0 Iraqi
71 586 Nashwan ismael 00:49:43,9 Iraqi
72 1872 Muhammed shorish 00:49:46,7 Iraqi
73 1768 Ahmed ameen muhammed 00:49:57,6 Iraqi
74 620 Asm akab ahmad 00:50:03,6 Iraqi
75 626 Omer ruzhdi 00:50:07,1 Iraqi
76 625 Abdulqader kawa 00:50:09,0 Iraqi
77 1926 Burhan mukhlis 00:50:17,6 Iraqi
78 624 Muhammed emad shakr 00:50:19,2 Iraqi
79 1954 Renas saeed rashid 00:50:27,5 Iraqi
80 562 Zita Andrassy 00:51:06,0 Hungary
         

81 599 Harez othman rehman 00:51:11,3 Iraqi
82 703 Abdullmomen azad 00:51:28,1 Iraqi
83 530 Ahmed abdulla mawlud 00:51:30,6 Iraqi
84 710 Toon bijnens 00:51:32,7 Belgium
85 1838 Ala hekmat 00:51:33,6 Iraqi
86 699 Lixin lizhangye 00:51:39,2 China
87 1835 Stefano bresaola 00:51:40,4 Italy
88 1923 Muhammed hashim 00:51:45,0 Iraqi
89 1921 Bruno Boagno 00:51:46,2 French
90 1829 ahmed qadir aziz 00:51:49,0 Iraqi
91 1784 Safin Buxare Abdulla 00:51:49,2 Iraqi
92 538 Muhammed jalil 00:51:51,4 Iraqi
93 682 Abdurahman adam rahim 00:52:03,9 Iraqi
94 715 Abdulkarem muhammed hassan 00:52:09,5 Iraqi
95 539 Lavan Abdulla 00:52:15,5 Iraqi
96 643 Ruea yaqub 00:52:33,7 Iraqi
97 645 Yusef yaqub 00:52:33,7 Iraqi
98 1895 Ahmed muhammed 00:52:49,7 Iraqi
99 714 Shaban muhammed hussein 00:52:50,0 Iraqi
100 1894 Ahmed rashid ababakr 00:52:51,3 Iraqi
         

101 1896 Ahmed majid 00:52:54,6 Iraqi
102 560 Soran Abdullwahab Abdulla 00:53:03,8 Iraqi
103 592 Sarbaz yassen muhammed 00:53:04,3 Iraqi
104 1834 Celine herbiet 00:53:17,1 Belgium
105 1928 Mark craven 00:53:24,6 UK
106 720 Abrahem raqeb omer 00:54:01,9 Iraqi
107 638 Felicity loome 00:54:08,4 USA
108 1883 Peshwaz abdulsalam 00:54:10,6 Iraqi
109 1791 Mofaq Ahmed Karim 00:54:17,0 Iraqi
110 502 Teddy pauly 00:54:18,9 French
111 662 Hawzhen Ahmed Muhammed 00:54:27,0 Iraqi
112 1953 Banu taha yaseen 00:54:29,6 Iraqi
113 1812 Abdukrahman faraan othman 00:54:30,5 Iraqi
114 1811 Hassan mofaq majeed 00:54:30,6 Iraqi
115 508 Shwan rahman hamad 00:54:31,8 Iraqi
116 603 Muhammed ibrahim fathi 00:54:56,6 Iraqi
117 704 Adam sabr shex muhammed 00:54:59,6 Iraqi
118 1771 Agnieszka Ewa Zacinska 00:55:19,0 Poland
119 677 Shajwan bahroz muhammed 00:55:24,1 Iraqi
120 1818 Sidad Abdullstar Osman 00:55:46,7 Iraqi
         

121 1922 Baboin-Jaubert 00:56:05,5 French
122 1913 Barzan Jazhni 00:56:06,3 Iraqi
123 591 Saeed majeed ali 00:56:07,9 Iraqi
124 594 Ibrahim mahmod 00:56:09,9 Iraqi
125 577 N.N. 577 00:56:33,4 368
126 1762 Karsten reineke 00:56:41,9 Germany
127 479 Mahmod muhammed ali 00:56:55,0 Iraqi
128 628 Mustafa bashar salah 00:57:03,5 Iraqi
129 629 Huda falah muhammed 00:57:03,7 Iraqi
130 718 Ahmed shwan aswad 00:57:03,9 Iraqi
131 719 Akar shwan aswad 00:57:10,0 Iraqi
132 582 Zuber kreem awalmuhammed 00:57:36,8 Iraqi
133 633 Ahmad rahman jabar 00:57:44,2 Iraqi
134 1863 Amer hewa 00:57:55,5 Iraqi
135 1815 Blnd yassen 00:58:15,7 Iraqi
136 1794 Ahmed Abdula Osman 00:58:28,4 Iraqi
137 675 Brear zead hassan 00:58:31,6 Iraqi
138 1871 Kani hassan ahmed 00:58:32,9 Iraqi
139 688 Ahmad hazm mhamad 00:58:37,2 Iraqi
140 1875 Aram dler 00:58:37,6 Iraqi
         

141 1945 Lizzie Poter 00:58:44,3 UK
142 1962 Govar ahmed 00:58:46,8 Iraqi
143 1876 Zrean ibrahim 00:58:47,3 Iraqi
144 701 Saman salar ibrahim 00:58:49,6 Iraqi
145 1756 Mustafa fayq 00:58:58,1 Iraqi
146 730 Gaelan oumed 00:59:03,3 Iraqi
147 691 Hardi halmat muhammed 00:59:07,0 Iraqi
148 1959 Abdurahman humar 00:59:18,7 Iraqi
149 729 Basan maghded 00:59:23,7 Iraqi
150 1825 abubaker nasir abur 00:59:34,7 Iraqi
151 1819 Oumed abdulmajeed 00:59:49,8 Iraqi
152 1958 himan hasham 01:00:50,2 Iraqi
153 706 Abdulla mahmod abdulla 01:01:10,3 Iraqi
154 1830 Muhammmed sartep 01:01:15,1 Iraqi
155 707 Taher khasro taher 01:01:17,4 Iraqi
156 515 Rebar muhammed saed 01:01:21,8 Iraqi
157 1773 Raed Aawd Xalaf 01:01:23,5 Iraqi
158 1822 George catalin 01:01:24,2 Romania
159 737 Abdustar aziz ahmad 01:01:30,3 Iraqi
160 564 Twana Dlawar Abdullwahab 01:01:39,1 Iraqi
         

161 563 Zara Dara Jamel 01:01:39,6 Iraqi
162 507 Haval xoshnaw ibrahim 01:01:41,1 Iraqi
163 683 Eyup bozkurt 01:01:50,5 Turkish
164 578 Luqman hamad ahmed 01:01:51,9 Iraqi
165 640 Jason knapp 01:02:18,6 USA
166 637 LAURA VOGLER 01:02:19,0 Swiss
167 639 Famela henderson 01:02:20,2 Zimbabwe
168 1828 nidar khalid salih 01:02:23,1 Iraqi
169 1807 Rawen Faraydun Abdullrahman 01:02:24,1 Iraqi
170 1802 Paywand Nareman Abdulla 01:02:24,4 Iraqi
171 727 Muhammed abdulrahman 01:02:30,4 Iraqi
172 1805 Yad Nareman Abdulla 01:02:30,8 Iraqi
173 1804 Ban Nareman Abdulla 01:02:32,1 Iraqi
174 1806 Raven Faraydun Abdullrahman 01:02:32,1 Iraqi
175 690 Abdullah ali amin 01:02:33,5 Iraqi
176 735 Yuns zahir ibrahem 01:02:47,6 Iraqi
177 734 Rzgar abulxaleq 01:02:48,3 Iraqi
178 499 Safeen khalid mawlud 01:02:50,5 Iraqi
179 1933 Edgcumbe sarah 01:02:53,8 UK
180 477 Dechol faruq omer 01:03:08,9 Iraqi
         


 

181 1783 Rawa Ibrahim Ahmed 01:03:13,3 Iraqi
182 1777 Hussen Nznaz Mjbas 01:03:17,0 Iraqi
183 676 Prsha paejur ali 01:03:28,1 Iraqi
184 712 Wajed abuizaden 01:03:47,0 Iraqi
185 1932 Nashwan abdulstar 01:04:02,5 Iraqi
186 1930 Muhammed serwan 01:04:03,2 Iraqi
187 1931 Zeid kamal 01:04:03,6 Iraqi
188 724 Mera efthaiha 01:04:27,1 USA
189 614 Shahien darwesh zada 01:04:55,9 Iraqi
190 694 Amanj abdullrahim jawad 01:05:06,7 Iraqi
191 550 Salar Abdullrahman Abdullaziz 01:05:25,9 Iraqi
192 501 Bayar hekmat safi 01:05:34,1 Iraqi
193 1817 Ahmed Nabe Znun 01:05:42,3 Iraqi
194 1764 Bazean omer 01:05:44,6 Iraqi
195 725 Erim venderberg 01:05:44,6 USA
196 1951 Dalya ateela abdulkareem 01:06:29,9 Iraqi
197 549 Toni Laitinen 01:06:36,6 Finland
198 1758 Michael boyce 01:07:17,2 USA
199 1900 Isra suleiman ahmed 01:07:33,2 Iraqi
200 1866 Sirwan sami abdulrahman 01:07:49,4 Iraqi
         

 


 

201 607 Mustafa sami haedar 01:08:03,3 Iraqi
202 1892 Syamand muhammed 01:08:13,4 Iraqi
203 1918 Muhammed jemal 01:08:18,0 Iraqi
204 518 Abdullah muhammed 01:08:18,4 Iraqi
205 1769 Mustafa Adam Rostam 01:08:24,0 Iraqi
206 569 Yusuf Masoud Yasin 01:08:25,3 Iraqi
207 1757 Alaa jouma 01:08:46,9 Syrian
208 721 Ayari kawes rshid 01:08:48,7 Iraqi
209 664 Hamam Ali Alrhaya 01:09:07,6 Iraqi
210 1924 Salman hashim 01:09:26,1 Iraqi
211 726 Samme dick 01:10:19,1 Belgium
212 1856 Mustafa  fazil kamal 01:10:24,0 Iraqi
213 483 Bezhan shallaw ismael 01:10:28,1 Iraqi
214 1939 Ahmed kawa 01:10:47,7 Iraqi
215 678 Sarmad salh khalaf 01:10:55,2 Iraqi
216 521 Ahmed faez 01:10:56,1 Iraqi
217 520 Ashraf faez ghaleb 01:10:58,6 Iraqi
218 1755 Ali shawkat 01:11:00,5 Iraqi
219 705 Jegr abdullah mustafa 01:11:08,5 Iraqi
220 1844 Mustafa taha osman 01:11:08,9 Iraqi
         

 


 

221 622 Ahmad karem muhammad 01:11:29,5 Iraqi
222 702 Akam baiz shid 01:11:34,9 Iraqi
223 674 Hoshang Ibrahim Muhammed 01:11:53,8 Iraqi
224 1778 Lena Larsson 01:11:56,9 Sweden
225 665 Ali Abdullqadir Ali 01:12:04,9 Iraqi
226 667 bashar Hassan Ahmed 01:12:06,5 Iraqi
227 1916 Karzan Tofiq 01:13:08,9 Iraqi
228 1877 Abdulrahman azez khdir 01:13:27,3 Iraqi
229 1890 Mervan faeq deko 01:13:31,3 Iraqi
230 716 Ahmed ezaddin muhammed 01:15:43,0 Iraqi
231 1792 3ala yusuf Bhnam 01:15:47,0 Iraqi
232 602 Serdar perdawd 01:16:10,3 Iraqi
233 2451 mohamed omer halaj 01:18:05,6 Iraqi
234 484 Tolaz shallaw ismael 01:18:07,5 Iraqi
235 1899 Ali zuher 01:18:09,4 Iraqi
236 1879 rasan Dlzar 01:18:14,8 Iraqi
237 680 Jegr ali arab 01:18:26,3 Iraqi
238 1902 Znar kaka rash 01:18:42,1 Iraqi
239 3013 Mohamed Jaf 01:18:50,6 Iraqi
240 604 Ibrahim jawher hussein 01:19:03,0 Iraqi
         

 


 

241 1891 Saad khalil 01:19:03,0 Iraqi
242 1826 mohammed wjdi mohammwd 01:19:24,5 Iraqi
243 1827 mohammed jameel jamal 01:19:25,9 Iraqi
244 1868 Abdullah ali 01:19:39,5 Iraqi
245 1779 Carrie Comer 01:19:44,8 Sweden
246 509 Shwan wali mahmod 01:19:46,3 Iraqi
247 1781 Ahmed Farhad Akram 01:20:15,9 Iraqi
248 519 Sarmad rafaat ali 01:20:21,4 Iraqi
249 673 Mahmud Amin Karim 01:20:38,5 Iraqi
250 723 Lili nikolova 01:20:40,3 USA
251 1861 Yad hogr 01:21:04,5 Iraqi
252 1867 Hamzza amr ibrahim 01:24:24,1 Iraqi
253 632 Ali farhad 01:25:18,2 Iraqi
254 1831 Renas rzgar 01:25:41,8 Iraqi
255 1793 Bzhar TAHA awla 01:26:51,2 Iraqi
256 1795 Shamal Kamal Farhan 01:26:52,9 Iraqi
257 1882 Isra salim nuri 01:27:35,2 USA
258 568 Assad Wahed Assad 01:28:15,7 Iraqi
259 546 Ismail Omid Aziz 01:28:23,7 Iraqi
260 547 Muhammed Rostam Qadir 01:28:26,9 Iraqi
261 656 Muhammed zero sabir 01:28:44,7 Iraqi